| Each 10 ml contains | |
| Tricholine Citrate | 2000 mg |
| Inositol | 10 mg |
| Biotin | 10 mcg |
| Vitamin E | 30 mg |
| Vitamin B1 | 2.5 mg |
| Vitamin B12 | 1.20 mcg |
| Liver Extract | 225 mg |
| Yeast Extract | 190 mg |
AMINO-ACIDS | |
| Lysine | 88 mg |
| Methionine | 55 mg |
| Glycine | 35 mg |
| Arginine | 83 mg |
| Aspartic Acid | 74 mg |
| Threonine | 46 mg |
| Serine | 72 mg |
| Phenylalanine | 215 mg |
| Glutamic Acid | 36 mg |
| Alanine | 140 mg |
| Proline | 79 mg |
| Valine | 32 mg |
| Histidine | 76 mg |
| Isoleucine | 64 mg |
| Tyrosine | 16 mg |
| Tryptophan | 16 mg |
CHELATED MINERALS | |
| Calcium | 50 mg |
| Phosphorous | 25 mg |
| Iron | 3 mg |
| Zinc | 10 mg |
| Manganese | 21mg |
ELECTROLYTES | |
| Sodium Chloride | 50 mg |
| Potassium Chloride | 50 mg |
| Sodium Bicarbonate | 30 mg |
| Sodium Citrate | 17 mg |
| Sodium Acid Phosphate | 15 mg |
| Magnesium Sulphate | 16 mg |
| Broilers | 10 ml/100 birds/day from 7th day till marketing |
| Layers | 15 ml / 100 birds for liver stimulation. |
| Breeders | 20 ml / 100 birds for liver stimulation |
© 2021 Ayugen Pharma Pvt. Ltd. All Rights Reserved. Developed by Quantazone